Prediction vs Result
Kempton, 4 November 2026 — predictions vs results
Winning Post ranked every runner at Kempton on 4 November 2026 before the off. Graded against the official finishing order, our model found the winner in 3 of 9 races, our No. 1 pick finished in the top 4 in 6 of 9, and 8 TAB pools were hit.
3/9
Winners found
6/9
Winner in our Top 4
17
Top-4 horses matched
8
TAB pools hit
R1
Race 1: UNIBET SUPPORTS SAFER GAMBLING APPRENTICE HANDICAP
Flat / AW
WINNER ✓
Race 1: UNIBET SUPPORTS SAFER GAMBLING APPRENTICE HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Mister Mojito | Connor Planas |
| 2 | Documenting | Mr Matthew Lloyd Slater |
| 3 | Mythical Composer | Shay Farmer |
| 4 | Kitaro Kich | Jack Callan |
| 5 | Rhythm N Rock | Luke Catton |
| 6 | Panama Black | Charlie Tucker |
| 7 | Arctician | James Glennon |
| 8 | Amazonian Dream | Ryan Kavanagh |
| 9 | Cuban Lady | Alfie Redman |
| 10 | King Of Ithaca | Harry Vigors |
| 11 | Wind Summer | Jack Dace |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Mister Mojito (IRE) | Moderate | 1st |
| 2 | Wind Summer (IRE) | Moderate | 11th |
| 3 | Amazonian Dream (IRE) | Moderate | 8th |
| 4 | King of Ithaca | Moderate | 10th |
Win
Mister Mojito (IRE) ✓Place
Mister Mojito (IRE) ✓Swinger
Mister Mojito (IRE) / Wind Summer (IRE) / Amazonian Dream (IRE)Box (3) ✗Exacta
Mister Mojito (IRE) → Wind Summer (IRE)Box ✗Trifecta
Mister Mojito (IRE) → Wind Summer (IRE) → Amazonian Dream (IRE)Box ✗Quartet
Mister Mojito (IRE) → Wind Summer (IRE) → Amazonian Dream (IRE) → King of IthacaBox ✗
R2
Race 2: UNIBET'S NEW VAR GOAL GUARANTEE HANDICAP
Flat / AW
WINNER ✓
Race 2: UNIBET'S NEW VAR GOAL GUARANTEE HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Snooker McCrew | Alfie Redman |
| 2 | Palliser | H Doyle |
| 3 | Valentine Boy | Jack Dace |
| 4 | South Kensington | Charles Bishop |
| 5 | Blue Celestial | Lewis Edmunds |
| 6 | Port Erin | David Probert |
| 7 | Hint Of The Jungle | Kieran O'Neill |
| 8 | Beachborough Girl | Dylan Hogan |
| 9 | Bobacious | Ashley Lewis |
| 10 | Wield | Luke Morris |
| 11 | Dandy G Boy | Edward Greatrex |
| 12 | Royal Jet | Molly Gunn |
| 13 | Soy Loco | Paddy Bradley |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Snooker Mccrew | Strong | 1st |
| 2 | Senor Campanaro (IRE) | Moderate | — |
| 3 | Palliser | Moderate | 2nd |
| 4 | Blue Celestial | Moderate | 5th |
Win
Snooker Mccrew ✓Place
Snooker Mccrew ✓Swinger
Snooker Mccrew / Senor Campanaro (IRE)Pair ✗Exacta
Snooker Mccrew → Senor Campanaro (IRE)Straight ✗Trifecta
Snooker Mccrew → Senor Campanaro (IRE) → PalliserFloating Banker ✗Quartet
Snooker Mccrew → Senor Campanaro (IRE) → Palliser → Blue CelestialFloating Banker ✗
R3
Race 3: UNIBET/BRITISH EBF FILLIES' NOVICE STAKES (GBB/ GBBPLUS RACE) (DIV 1)
Flat / AW
winner was our #2
Race 3: UNIBET/BRITISH EBF FILLIES' NOVICE STAKES (GBB/ GBBPLUS RACE) (DIV 1)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Valentia Light | William Buick |
| 2 | Marrwaa | Callum Rodriguez |
| 3 | Red Curry | James Doyle |
| 4 | Cloak Of Power | Billy Loughnane |
| 5 | Almanueva | Jason Watson |
| 6 | Noble Light | Robert Havlin |
| 7 | Endearment | H Doyle |
| 8 | Speaking Tree | Kieran Shoemark |
| 9 | Wise Times | Marco Ghiani |
| 10 | Choir Of Angels | Hector Crouch |
| 11 | Yamana | Colin Keane |
| 12 | Final Dash | Daniel Muscutt |
| 13 | Tropical Rain | Sean Dylan Bowen |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Cloak of Power (IRE) | Moderate | 4th |
| 2 | Valentia Light | Moderate | 1st |
| 3 | Red Curry | Moderate | 3rd |
| 4 | Noble Light | Moderate | 6th |
Win
Cloak of Power (IRE) ✗Place
Cloak of Power (IRE) ✗Swinger
Cloak of Power (IRE) / Valentia Light / Red CurryBox (3) ✓Exacta
Cloak of Power (IRE) → Valentia LightBox ✗Trifecta
Cloak of Power (IRE) → Valentia Light → Red CurryBox ✗Quartet
Cloak of Power (IRE) → Valentia Light → Red Curry → Noble LightBox ✗
R4
Race 4: UNIBET/BRITISH EBF FILLIES' NOVICE STAKES (GBB/ GBBPLUS RACE) (DIV 2)
Flat / AW
WINNER ✓
Race 4: UNIBET/BRITISH EBF FILLIES' NOVICE STAKES (GBB/ GBBPLUS RACE) (DIV 2)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Light Of The Stars | William Buick |
| 2 | Poppy Grace | Kieran Shoemark |
| 3 | You're Sensational | Robert Havlin |
| 4 | El Ghanema | Billy Loughnane |
| 5 | Aquila D'oro | Hector Crouch |
| 6 | Princess Aurelia | Charles Bishop |
| 7 | Humble Pyle | Lewis Edmunds |
| 8 | Wailaki | David Probert |
| 9 | Accoya | H Doyle |
| 10 | Cherry Amber | Luke Morris |
| 11 | Coulin Rouge | Jason Watson |
| 12 | Spicey Bear | Daniel Muscutt |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Light of the Stars | Moderate | 1st |
| 2 | El Ghanema (IRE) | Moderate | 4th |
| 3 | You're Sensational | Moderate | 3rd |
| 4 | Stringalong | Speculative | — |
Win
Light of the Stars ✓Place
Light of the Stars ✓Swinger
Light of the Stars / El Ghanema (IRE)Pair ✗Exacta
Light of the Stars → El Ghanema (IRE)Box ✗Trifecta
Light of the Stars → El Ghanema (IRE) → You're SensationalBox ✗Quartet
Light of the Stars → El Ghanema (IRE) → You're Sensational → StringalongBox ✗
R5
Race 5: BRITISH EBF FUTURE STAYERS MAIDEN STAKES (GBB/ GBBPLUS RACE)
Flat / AW
winner was our #2
Race 5: BRITISH EBF FUTURE STAYERS MAIDEN STAKES (GBB/ GBBPLUS RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Prince Of Petra | Sean Dylan Bowen |
| 2 | Aragonaise | Hector Crouch |
| 3 | Silken Warrior | William Buick |
| 4 | Seaside Lad | Kieran Shoemark |
| 5 | Basics | Billy Loughnane |
| 6 | Imperial Soldier | Callum Hutchinson |
| 7 | Cabeceo | David Probert |
| 8 | Noble Archer | Jason Watson |
| 9 | Ghost Fire | William Carver |
| 10 | Submarine | Marco Ghiani |
| 11 | Ensconced | Daniel Muscutt |
| 12 | Is This The Horse | Callum Rodriguez |
| 13 | Cracksdown | Charles Bishop |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Unerring (IRE) | Moderate | — |
| 2 | Prince of Petra (IRE) | Moderate | 1st |
| 3 | Silken Warrior (IRE) | Moderate | 3rd |
| 4 | Basics (IRE) | Moderate | 5th |
Win
Unerring (IRE) ✗Place
Unerring (IRE) ✗Swinger
Unerring (IRE) / Prince of Petra (IRE) / Silken Warrior (IRE)Box (3) ✓Exacta
Unerring (IRE) → Prince of Petra (IRE)Box ✗Trifecta
Unerring (IRE) → Prince of Petra (IRE) → Silken Warrior (IRE)Box ✗Quartet
Unerring (IRE) → Prince of Petra (IRE) → Silken Warrior (IRE) → Basics (IRE)Box ✗
R6
Race 6: BET 20 POUND GET 20 POUND WITH UNIBET HANDICAP
Flat / AW
winner was our #6
Race 6: BET 20 POUND GET 20 POUND WITH UNIBET HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Colombier | James Doyle |
| 2 | Cosi Bello | Paddy Bradley |
| 3 | Heathcliff | Daniel Muscutt |
| 4 | Brian | David Probert |
| 5 | Valvano | Hector Crouch |
| 6 | Sea Baaeed | Edward Greatrex |
| 7 | Philanthropist | H Doyle |
| 8 | Force And Valour | Billy Loughnane |
| 9 | Berkshire Whisper | Alfie Redman |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Valvano (IRE) | Moderate | 5th |
| 2 | Force And Valour (IRE) | Moderate | 8th |
| 3 | Brian (IRE) | Moderate | 4th |
| 4 | Heathcliff (GB) | Moderate | 3rd |
Win
Valvano (IRE) ✗Place
Valvano (IRE) ✗Swinger
Valvano (IRE) / Force And Valour (IRE)Pair ✗Exacta
Valvano (IRE) → Force And Valour (IRE)Straight ✗Trifecta
Valvano (IRE) → Force And Valour (IRE) → Brian (IRE)Box ✗Quartet
Valvano (IRE) → Force And Valour (IRE) → Brian (IRE) → Heathcliff (GB)Box ✗
R7
Race 7: TRY UNIBET'S NEW RACING BET BUILDER FILLIES' HANDICAP
Flat / AW
winner was our #3
Race 7: TRY UNIBET'S NEW RACING BET BUILDER FILLIES' HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Persian Spirit | Billy Loughnane |
| 2 | Phoenix Moon | H Doyle |
| 3 | Miracleoftheandes | Edward Greatrex |
| 4 | Amelia's Joy | David Probert |
| 5 | Queue Dos | Marco Ghiani |
| 6 | Dawn Romance | Luke Morris |
| 7 | Independent Expert | Finley Marsh |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Amelia's Joy | Moderate | 4th |
| 2 | Miracleoftheandes (IRE) | Moderate | 3rd |
| 3 | Persian Spirit (IRE) | Moderate | 1st |
| 4 | Queue Dos | Moderate | 5th |
Win
Amelia's Joy ✗Place
Amelia's Joy ✗Swinger
Amelia's Joy / Miracleoftheandes (IRE)Pair ✗Exacta
Amelia's Joy → Miracleoftheandes (IRE)Straight ✗Trifecta
Amelia's Joy → Miracleoftheandes (IRE) → Persian Spirit (IRE)Straight ✗Quartet
Amelia's Joy → Miracleoftheandes (IRE) → Persian Spirit (IRE) → Queue DosStraight ✗
R8
Race 8: UNIBET 3 UNIBOOSTS A DAY HANDICAP
Flat / AW
winner was our #5
Race 8: UNIBET 3 UNIBOOSTS A DAY HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Freddie's Star | Marco Ghiani |
| 2 | Monsieur Patat | Finley Marsh |
| 3 | Early Release | Charles Bishop |
| 5 | Invincible Speed | Billy Loughnane |
| 6 | Dark Alley | Edward Greatrex |
| 7 | An Outlaw's Grace | Ben Pollard |
| 8 | The Coffee Pod | Lewis Edmunds |
| 9 | Tiger Tulip | Luke Morris |
| 10 | Receipt | Kieran O'Neill |
| 11 | Hk Fourteen | H Doyle |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Dark Alley | Moderate | 6th |
| 2 | Invincible Speed (IRE) | Moderate | 5th |
| 3 | Lieutenant Kije | Moderate | — |
| 4 | Receipt | Moderate | 10th |
Win
Dark Alley ✗Place
Dark Alley ✗Swinger
Dark Alley / Invincible Speed (IRE)Pair ✗Exacta
Dark Alley → Invincible Speed (IRE)Straight ✗Trifecta
Dark Alley → Invincible Speed (IRE) → Lieutenant KijeFloating Banker ✗Quartet
Dark Alley → Invincible Speed (IRE) → Lieutenant Kije → ReceiptFloating Banker ✗
R9
Race 9: TRY UNIBET'S SMARTVIEW RACECARDS HANDICAP
Flat / AW
winner was our #5
Race 9: TRY UNIBET'S SMARTVIEW RACECARDS HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Three Socks On | Lewis Edmunds |
| 2 | Fair Dinkum | Taryn Langley |
| 3 | In The Post | Marco Ghiani |
| 4 | Tales Old As Time | Ashley Lewis |
| 5 | Little Miss India | Luke Morris |
| 6 | Pseudonym | Billy Loughnane |
| 7 | Super Hit | Jason Watson |
| 8 | Kurios Lady | Jack Dace |
| 9 | Goldfinder | David Probert |
| 10 | Foinix | Finley Marsh |
| 11 | Emerald Spirit | Jonny Peate |
| 12 | Katalyst | Ryan Kavanagh |
| 13 | Head Girl | Callum Hutchinson |
| 14 | Ataturk | Hector Crouch |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Head Girl | Moderate | 13th |
| 2 | Ataturk | Moderate | 14th |
| 3 | Super Hit (FR) | Moderate | 7th |
| 4 | Pseudonym (IRE) | Moderate | 6th |
Win
Head Girl ✗Place
Head Girl ✗Swinger
Head Girl / Ataturk / Super Hit (FR)Box (3) ✗Exacta
Head Girl → AtaturkBox ✗Trifecta
Head Girl → Ataturk → Super Hit (FR)Box ✗Quartet
Head Girl → Ataturk → Super Hit (FR) → Pseudonym (IRE)Box ✗← Chepstow, 4 November 2026 · All meetings · Interactive view · Musselburgh, 4 November 2026 →