Prediction vs Result
Nottingham, 4 November 2026 — predictions vs results
Winning Post ranked every runner at Nottingham on 4 November 2026 before the off. Graded against the official finishing order, our model found the winner in 3 of 8 races, our No. 1 pick finished in the top 4 in 6 of 8, and 9 TAB pools were hit.
3/8
Winners found
6/8
Winner in our Top 4
19
Top-4 horses matched
9
TAB pools hit
R1
Race 1: EBF DESERT CROWN NOVICE STAKES (GBB RACE)
Flat / AW
WINNER ✓
Race 1: EBF DESERT CROWN NOVICE STAKES (GBB RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Chevere | Sean Levey |
| 2 | Apricot | Clifford Lee |
| 3 | Debutante | George Downing |
| 4 | Christmas Is Comin | Josephine Gordon |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Chevere | Moderate | 1st |
| 2 | Christmas Is Comin | Moderate | 4th |
| 3 | Apricot (IRE) | Moderate | 2nd |
| 4 | Debutante | Speculative | 3rd |
Win
Chevere ✓Place
not offered todaySwinger
Chevere / Christmas Is CominPair ✗Exacta
Chevere → Christmas Is CominBox ✗Trifecta
Chevere → Christmas Is Comin → Apricot (IRE)Straight ✗Quartet
Chevere → Christmas Is Comin → Apricot (IRE) → DebutanteBox ✓
R2
Race 2: LADIES DAY 8TH MAY ON SALE NOW HANDICAP
Flat / AW
winner was our #5
Race 2: LADIES DAY 8TH MAY ON SALE NOW HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Campenaerts | Rob Hornby |
| 2 | Vince L'Amour | Jake Dickson |
| 3 | Maharajas Express | Harry Davies |
| 4 | Sergeant Mayer | Alex Jary |
| 5 | Rambuso Creek | Ethan Tindall |
| 6 | Bear Rock | Faye Mcmanoman |
| 7 | Fantasy Master | David Egan |
| 8 | Emperor Caradoc | David Nolan |
| 9 | Smart Vision | George Wood |
| 10 | Sonic Si | Rossa Ryan |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Sonic Si | Moderate | 10th |
| 2 | Sergeant Mayer (IRE) | Moderate | 4th |
| 3 | Maharajas Express | Moderate | 3rd |
| 4 | Fantasy Master | Moderate | 7th |
Win
Sonic Si ✗Place
Sonic Si ✗Swinger
Sonic Si / Sergeant Mayer (IRE)Pair ✗Exacta
Sonic Si → Sergeant Mayer (IRE)Box ✗Trifecta
Sonic Si → Sergeant Mayer (IRE) → Maharajas ExpressStraight ✗Quartet
Sonic Si → Sergeant Mayer (IRE) → Maharajas Express → Fantasy MasterStraight ✗
R3
Race 3: RACEDAYS FOR 9 POUND AT NOTTINGHAM RACE- COURSE HANDICAP (GBBPLUS RACE)
Flat / AW
winner was our #2
Race 3: RACEDAYS FOR 9 POUND AT NOTTINGHAM RACE- COURSE HANDICAP (GBBPLUS RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Pole Star | Toby Moore |
| 2 | Hello Friend | Clifford Lee |
| 3 | Personal Best | Rob Hornby |
| 4 | Loki | Charlie Maggs |
| 5 | Russian Rumour | Olivia Tubb |
| 6 | Trojan Sun | Cieren Fallon |
| 7 | Call My Bluff | John Egan |
| 8 | Autumn's Breeze | David Egan |
| 9 | Zimmerman | Jake Dickson |
| 10 | Cascade Hall | Rossa Ryan |
| 11 | Wiltshire Wonder | William Cox |
| 12 | Ma Belle Artiste | P J Mcdonald |
| 13 | Shaffron | Sean Levey |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Hello Friend (IRE) | Moderate | 2nd |
| 2 | Pole Star | Moderate | 1st |
| 3 | Loki (GER) | Moderate | 4th |
| 4 | Zimmerman | Moderate | 9th |
Win
Hello Friend (IRE) ✗Place
Hello Friend (IRE) ✓Swinger
Hello Friend (IRE) / Pole StarPair ✓Exacta
Hello Friend (IRE) → Pole StarBox ✓Trifecta
Hello Friend (IRE) → Pole Star → Loki (GER)Straight ✗Quartet
Hello Friend (IRE) → Pole Star → Loki (GER) → ZimmermanFloating Banker ✗
R4
Race 4: EXPERIENCE HOSPITALITY AT NOTTINGHAM RACE- COURSE NOVICE STAKES (GBB/GBBPLUS RACE)
Flat / AW
WINNER ✓
Race 4: EXPERIENCE HOSPITALITY AT NOTTINGHAM RACE- COURSE NOVICE STAKES (GBB/GBBPLUS RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Indhaar | Cieren Fallon |
| 2 | The Resdev Tyke | Billy Garritty |
| 3 | Secret Squirrel | Rob Hornby |
| 4 | Corallience | Sean Levey |
| 5 | Velardo | Gina Mangan |
| 6 | Marquetry | P J Mcdonald |
| 7 | Temple | Rossa Ryan |
| 8 | Salver | Tom Queally |
| 9 | Train In Vain | Darragh Keenan |
| 10 | Ace Artist | Clifford Lee |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Indhaar | Moderate | 1st |
| 2 | Marquetry (IRE) | Moderate | 6th |
| 3 | Temple (USA) | Moderate | 7th |
| 4 | Salver (FR) | Moderate | 8th |
Win
Indhaar ✓Place
Indhaar ✓Swinger
Indhaar / Marquetry (IRE) / Temple (USA)Box (3) ✗Exacta
Indhaar → Marquetry (IRE)Box ✗Trifecta
Indhaar → Marquetry (IRE) → Temple (USA)Box ✗Quartet
Indhaar → Marquetry (IRE) → Temple (USA) → Salver (FR)Box ✗
R5
Race 5: CONFERENCE AND EVENTS AT NOTTINGHAM RACE- COURSE HANDICAP (GBBPLUS RACE) (DIV 1)
Flat / AW
winner was our #4
Race 5: CONFERENCE AND EVENTS AT NOTTINGHAM RACE- COURSE HANDICAP (GBBPLUS RACE) (DIV 1)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Royal Poetry | Sean Levey |
| 2 | Lady Hornblower | P J Mcdonald |
| 3 | Tele Red | Pierre-Louis Jamin |
| 4 | Selection | David Nolan |
| 5 | Arbaawy | David Egan |
| 6 | Now Maybe | Callum Shepherd |
| 7 | Naples | Clifford Lee |
| 8 | Night Patrol | Rob Hornby |
| 9 | Love You Back | Warren Fentiman |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Arbaawy | Moderate | 5th |
| 2 | Lady Hornblower | Moderate | 2nd |
| 3 | Selection (IRE) | Moderate | 4th |
| 4 | Royal Poetry (IRE) | Moderate | 1st |
Win
Arbaawy ✗Place
Arbaawy ✗Swinger
Arbaawy / Lady HornblowerPair ✗Exacta
Arbaawy → Lady HornblowerBox ✗Trifecta
Arbaawy → Lady Hornblower → Selection (IRE)Box ✗Quartet
Arbaawy → Lady Hornblower → Selection (IRE) → Royal Poetry (IRE)Box ✗
R6
Race 6: CONFERENCE AND EVENTS AT NOTTINGHAM RACE- COURSE HANDICAP (GBBPLUS RACE) (DIV 2)
Flat / AW
winner was our #7
Race 6: CONFERENCE AND EVENTS AT NOTTINGHAM RACE- COURSE HANDICAP (GBBPLUS RACE) (DIV 2)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Ghost Story | David Egan |
| 2 | Glenna | Rob Hornby |
| 3 | Bust A Move | Billy Garritty |
| 4 | Borjina | Ryan Sexton |
| 5 | Royal Saxo | Rowan Scott |
| 6 | Beach Point | Cieren Fallon |
| 7 | Salvezza | George Downing |
| 8 | Lucky Luna | Sean Levey |
| 9 | Deedaydiva | Rossa Ryan |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Beach Point (IRE) | Moderate | 6th |
| 2 | Borjina | Moderate | 4th |
| 3 | Glenna (IRE) | Moderate | 2nd |
| 4 | Deedaydiva (IRE) | Moderate | 9th |
Win
Beach Point (IRE) ✗Place
Beach Point (IRE) ✗Swinger
Beach Point (IRE) / BorjinaPair ✗Exacta
Beach Point (IRE) → BorjinaStraight ✗Trifecta
Beach Point (IRE) → Borjina → Glenna (IRE)Box ✗Quartet
Beach Point (IRE) → Borjina → Glenna (IRE) → Deedaydiva (IRE)Box ✗
R7
Race 7: WATCH RACING TV NOW HANDICAP
Flat / AW
WINNER ✓
Race 7: WATCH RACING TV NOW HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Venetian Lion | Cieren Fallon |
| 2 | Dhahabi | David Egan |
| 3 | Hot Cash | Rose Dawes |
| 4 | Al Jolson | Harry Davies |
| 5 | Cogitate | Oliver Carmichael |
| 6 | Susie Sioux | George Wood |
| 7 | Callisto Dream | Ryan Sexton |
| 8 | Physique | Clifford Lee |
| 9 | Zowal | P J Mcdonald |
| 10 | Wyld Bill | Laura Pearson |
| 11 | Thunder Roar | David Nolan |
| 12 | Mertoun | Rossa Ryan |
| 13 | Talis Evolvere | Sean Levey |
| 14 | Coolree | Faye Mcmanoman |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Venetian Lion | Strong | 1st |
| 2 | Mertoun (FR) | Strong | 12th |
| 3 | Al Jolson | Moderate | 4th |
| 4 | Hot Cash | Moderate | 3rd |
Win
Venetian Lion ✓Place
Venetian Lion ✓Swinger
Venetian Lion / Mertoun (FR)Pair ✗Exacta
Venetian Lion → Mertoun (FR)Straight ✗Trifecta
Venetian Lion → Mertoun (FR) → Al JolsonStraight ✗Quartet
Venetian Lion → Mertoun (FR) → Al Jolson → Hot CashBox ✗
R8
Race 8: RACINGTV.COM HANDICAP
Flat / AW
winner was our #2
Race 8: RACINGTV.COM HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Supreme Dancer | Ethan Tindall |
| 2 | Condotti | Donagh Murphy |
| 3 | Look Back Smiling | Dougie Costello |
| 4 | Born A Rebel | Clifford Lee |
| 5 | Crimson Rambler | Liam Wright |
| 6 | Sixfiveseven | Taylor Fisher |
| 7 | Dark Rosa | Rob Hornby |
| 8 | Just Queen High | Toby Moore |
| 9 | Law Of Design | Harry Davies |
| 10 | Launch Time | Rossa Ryan |
| 11 | Ravishing Beauty | P J Mcdonald |
| 12 | Rogers Dream | Rhys Clutterbuck |
| 13 | Somkiyr | Kaiya Fraser |
| 14 | Special Breeze | William Carson |
| 15 | Mayflower Billy | George Wood |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Launch Time | Moderate | 10th |
| 2 | Supreme Dancer (IRE) | Moderate | 1st |
| 3 | Crimson Rambler | Moderate | 5th |
| 4 | Dark Rosa (IRE) | Moderate | 7th |
Win
Launch Time ✗Place
Launch Time ✗Swinger
Launch Time / Supreme Dancer (IRE)Pair ✗Exacta
Launch Time → Supreme Dancer (IRE)Straight ✗Trifecta
Launch Time → Supreme Dancer (IRE) → Crimson RamblerFloating Banker ✗Quartet
Launch Time → Supreme Dancer (IRE) → Crimson Rambler → Dark Rosa (IRE)Floating Banker ✗← Musselburgh, 4 November 2026 · All meetings · Interactive view · Chelmsford City, 5 November 2026 →